
Contract Addresses
Use the contract addresses listed in the tables below to interact with Airnode on EVM-compatible blockchains. Additional addresses will be added as contracts are deployed, but feel free to submit a GitHub issue➚ requesting a new deployment.
The contract addresses listed below are sourced from the Airnode monorepo airnode-protocol➚ and can be found in its deployments➚ directory.
AirnodeRrpV0
Chain | ID | Contract Address |
---|---|---|
Ethereum | 1 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Ethereum Goerli testnet | 5 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Optimism | 10 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
RSK | 30 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
RSK testnet | 31 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
BSC | 56 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
BSC testnet | 97 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Gnosis Chain | 100 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Polygon | 137 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Fantom | 250 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Boba/Ethereum | 288 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ |
SX Network | 416 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ |
Optimism testnet | 420 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
SX Network testnet | 647 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ |
Metis | 1088 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ |
Moonbeam | 1284 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Moonriver | 1285 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Moonbeam testnet | 1287 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Boba/Moonbeam | 1294 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ |
Milkomeda C1 | 2001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Fantom testnet | 4002 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Arbitrum | 42161 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ |
Arbitrum Nova | 42170 | 0xd864A45334C7a632cA9149993682354D7f967F28 ❏ |
Avalanche testnet | 43113 | 0x7f5AF7a37a33898544717AAa6c35c111dCe95b28 ❏ |
Avalanche | 43114 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ |
Boba/Avalanche | 43288 | 0xd864A45334C7a632cA9149993682354D7f967F28 ❏ |
Boba/BNB | 56288 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ |
Godwoken testnet | 71401 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Godwoken | 71402 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ |
Polygon testnet | 80001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Milkomeda C1 testnet | 200101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Arbitrum testnet | 421613 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
Ethereum Sepolia testnet | 11155111 | 0x2ab9f26E18B64848cd349582ca3B55c2d06f507d ❏ |
Aurora | 1313161554 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ |
Aurora testnet | 1313161555 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ |
RequesterAuthorizerWithAirnode
Chain | ID | Contract Address |
---|---|---|
Ethereum | 1 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Ethereum Goerli testnet | 5 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Optimism | 10 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
RSK | 30 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
RSK testnet | 31 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
BSC | 56 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
BSC testnet | 97 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Gnosis Chain | 100 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Polygon | 137 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Fantom | 250 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Boba/Ethereum | 288 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ |
SX Network | 416 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ |
Optimism testnet | 420 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
SX Network testnet | 647 | 0x4A0b644219d07fEa25B701AAf89b963576b468dC ❏ |
Metis | 1088 | 0x8262a9DAB3f8a0b1E6317551E214CeA89Bc3f56d ❏ |
Moonbeam | 1284 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Moonriver | 1285 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Moonbeam testnet | 1287 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Boba/Moonbeam | 1294 | 0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 ❏ |
Milkomeda C1 | 2001 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Fantom testnet | 4002 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Arbitrum | 42161 | 0x944609FF0729435F87Ef429EC155d7539A83B9C8 ❏ |
Arbitrum Nova | 42170 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Avalanche testnet | 43113 | 0x4923968942E8aae4656ae4913874EB7312e0F7c7 ❏ |
Avalanche | 43114 | 0x8262a9DAB3f8a0b1E6317551E214CeA89Bc3f56d ❏ |
Boba/Avalanche | 43288 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Boba/BNB | 56288 | 0x4A0b644219d07fEa25B701AAf89b963576b468dC ❏ |
Godwoken testnet | 71401 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Godwoken | 71402 | 0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 ❏ |
Polygon testnet | 80001 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Milkomeda C1 testnet | 200101 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Arbitrum testnet | 421613 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
Ethereum Sepolia testnet | 11155111 | 0x55D72F0eb10e85D390B20DA57aa3122312647c0d ❏ |
Aurora | 1313161554 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ |
Aurora testnet | 1313161555 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ |
AccessControlRegistry
Chain | ID | Contract Address |
---|---|---|
Ethereum | 1 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Ethereum Goerli testnet | 5 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Optimism | 10 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
RSK | 30 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
RSK testnet | 31 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
BSC | 56 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
BSC testnet | 97 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Gnosis Chain | 100 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Polygon | 137 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Fantom | 250 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Boba/Ethereum | 288 | 0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 ❏ |
SX Network | 416 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ |
Optimism testnet | 420 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
SX Network testnet | 647 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ |
Metis | 1088 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ |
Moonbeam | 1284 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Moonriver | 1285 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Moonbeam testnet | 1287 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Boba/Moonbeam | 1294 | 0x8E7D155C6E124a5C2c8DE2AFFCd8702e3660E482 ❏ |
Milkomeda C1 | 2001 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Fantom testnet | 4002 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Arbitrum | 42161 | 0x5aB00E30453EEAd35025A761ED65d51d74574C24 ❏ |
Arbitrum Nova | 42170 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Avalanche testnet | 43113 | 0x5997C09be60196b7De9dE73C88dd7776f2875401 ❏ |
Avalanche | 43114 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ |
Boba/Avalanche | 43288 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Boba/BNB | 56288 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ |
Godwoken testnet | 71401 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Godwoken | 71402 | 0x8E7D155C6E124a5C2c8DE2AFFCd8702e3660E482 ❏ |
Polygon testnet | 80001 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Milkomeda C1 testnet | 200101 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Arbitrum testnet | 421613 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
Ethereum Sepolia testnet | 11155111 | 0xF6d2675468989387e96127546e0CBC9A384fa418 ❏ |
Aurora | 1313161554 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ |
Aurora testnet | 1313161555 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ |
RequesterAuthorizerWithErc721
Chain | ID | Contract Address |
---|---|---|
Ethereum | 1 | 0x5f2c88ba533DbA48d570b9bad5Ee6Be1A719FcA2 ❏ |
Ethereum Goerli testnet | 5 | 0x5f2c88ba533DbA48d570b9bad5Ee6Be1A719FcA2 ❏ |